Tournament Summary

Event Summary
 
Number of Tournaments:
27
 
Number of Weapon Sets:
9
 
Number of Matches:
2684
 
Number of Pieces:
289
Exchange Summary
Clean Hits: 9815 (61%)
Double Hits: 1626 (10%)
Afterblows: 2155 (13%)
No Quality: 92 (1%)
No Exchanges: 2482 (15%)
Total Exchanges: 16170  

Tournament Exchanges by Type
Tournament Exchanges Clean Hits Double Hits Afterblows No Quality No Exchanges BpE
Longsword - Tier C Open 2049 59% 9% 15% 1% 16% 29%
Longsword - Tier B Open 1930 59% 11% 15% 0% 16% 30%
Longsword - Tier A Open 1556 53% 13% 20% 1% 13% 38%
Saber - Tier C Open 1268 63% 11% 15% 0% 12% 29%
Longsword - Unrated Open 1231 60% 12% 11% 0% 17% 27%
Saber - Tier B Open 968 59% 11% 17% 2% 11% 33%
Rapier (Single) - Tier B Open 923 68% 9% 7% 0% 16% 19%
Saber - Tier A Open 895 56% 12% 19% 0% 13% 35%
Rapier (Single) - Tier A Open 806 63% 9% 8% 0% 20% 21%
Longsword - Tier B URG 701 60% 9% 11% 0% 20% 25%
Smallsword - Open 601 70% 14% 0% 0% 16% 17%
Rapier & Dagger - Tier A Open 579 57% 8% 19% 0% 16% 32%
Rapier & Dagger - Tier B Open 574 60% 6% 10% 0% 23% 21%
Longsword - Tier A URG 538 58% 10% 15% 0% 17% 30%
Saber - URG 464 60% 14% 13% 1% 12% 31%
Singlestick - Team 414 97% 0% 0% 1% 2% 0%
Rapier & Dagger - URG 269 63% 8% 12% 2% 16% 24%
Singlestick - U18 Open 174 57% 9% 14% 0% 20% 29%
Longsword - U18 Open Steel 141 65% 4% 11% 0% 20% 19%
Rapier (Single) - U18 Open 80 53% 13% 10% 3% 23% 30%
Rapier (Optional Dagger) - Invitational 9 89% 0% 0% 0% 11% 0%

Target Areas By Tournament
Tournament 1 pt 2 pts 3 pts 4 pts 5 pts
Longsword - Tier C Open 62% 1% 33% 4%
Longsword - Tier B Open 62% 1% 34% 4%
Longsword - Tier A Open 62% 1% 33% 4%
Saber - Tier C Open 66% 34%
Longsword - Unrated Open 64% 0% 34% 2%
Saber - Tier B Open 70% 30%
Rapier (Single) - Tier B Open 56% 44%
Saber - Tier A Open 63% 0% 37%
Rapier (Single) - Tier A Open 51% 1% 49%
Longsword - Tier B URG 64% 0% 33% 3%
Smallsword - Open 100%
Rapier & Dagger - Tier A Open 34% 66%
Rapier & Dagger - Tier B Open 34% 66%
Longsword - Tier A URG 75% 0% 21% 3%
Saber - URG 68% 0% 31%
Singlestick - Team 25% 42% 33%
Rapier & Dagger - URG 35% 65%
Singlestick - U18 Open 67% 33%
Longsword - U18 Open Steel 57% 1% 38% 4%
Rapier (Single) - U18 Open 30% 70%
Rapier (Optional Dagger) - Invitational 50% 50%
     

HEMA Scorecard
Developed by Sean Franklin
A SwordSTEM project
you found me
Supported by the
HEMA Alliance