Fighter Information

Name Control Points No Quality ✓ (1) ✓ (1-1) ✓ (2) ✓ (2-1) ✓ (2-2) ✓ (3) ✓ (3-2) ✗ (1) ✗ (1-1) ✗ (2) ✗ (2-1) ✗ (2-2) ✗ (3) ✗ (3-2)
Adam Stait 2 0 8 1 18 4 5 2 0 7 3 9 2 17 3 0
Daniel Green 7 0 9 1 24 6 4 7 0 3 1 5 2 17 0 0
Bader Pendergast-Lee 2 0 10 1 15 10 9 1 1 2 5 20 5 9 1 0
Fuller November 8 0 5 3 22 3 8 7 1 9 0 11 4 7 3 0
Braden Twomey 2 0 8 1 25 2 2 2 0 12 1 19 2 5 7 1
Campbell Walker 0 0 0 1 3 4 3 0 0 2 0 8 2 2 3 0
Marcus Allen 5 0 7 1 15 3 4 5 0 11 1 17 3 3 5 0
Matthew Bennett 2 0 13 5 18 6 8 2 0 0 5 9 10 7 2 0
Michael Pennington 0 1 9 3 8 0 2 0 0 12 0 35 9 3 3 0
Zack Dixon 1 0 7 3 12 2 13 1 0 9 2 18 7 4 2 0
Bob Dobson 1 0 4 2 7 3 6 1 0 7 1 22 4 4 9 0
Daniel Arnold 4 0 11 0 30 5 4 4 0 10 1 11 1 9 0 0
Adam Kaye 3 0 15 1 24 6 10 3 0 4 1 17 5 6 1 1
Ryan Tanzer 7 0 10 2 9 7 13 7 0 6 1 12 5 10 2 0
Carter Walshe 4 0 10 4 15 6 5 4 0 13 1 14 7 4 2 0
Brad Williams 1 1 1 0 8 3 6 1 0 16 2 22 2 2 6 0
Duncan Shingles-Riley 0 0 6 2 16 5 11 0 0 6 0 27 6 5 3 0
Cohen Benson 6 0 6 0 20 6 8 6 0 10 6 13 5 7 1 0
Name ✓ (Deep) ✓ (unknown) ✗ (Deep) ✗ (unknown)
Adam Stait 24 14 14 27
Daniel Green 37 14 7 21
Bader Pendergast-Lee 27 20 26 16
Fuller November 33 16 18 16
Braden Twomey 29 11 29 18
Campbell Walker 7 4 13 4
Marcus Allen 23 12 25 15
Matthew Bennett 26 26 21 12
Michael Pennington 8 14 47 15
Zack Dixon 15 23 27 15
Bob Dobson 11 12 35 12
Daniel Arnold 39 15 12 20
Adam Kaye 33 26 24 11
Ryan Tanzer 23 25 19 17
Carter Walshe 25 19 23 18
Brad Williams 12 7 30 20
Duncan Shingles-Riley 21 19 36 11
Cohen Benson 32 14 19 23
This page is to show summaries of the number of certain types of exchanges each fighter has been involved in over the course of [Rapier & Dagger - Open Steel].
indicates the fighter delivered the intial hit (Deductive AB), or higher valued hit* (Full AB).
indicates the fighter recieved the intial hit (Deductive AB), or landed the lower valued hit (Full AB).
 * in Full Afterblow an exchange worth equal points (eg: 1-1) it is randomly assigned which fighter had the 'initial' hit.
HEMA Scorecard
Developed by Sean Franklin
A SwordSTEM project
you found me
Supported by the
HEMA Alliance